Ford Mondeo Mk3 Towbar Wiring Diagram
Ford Mondeo (2000 – 2007) – fuse box diagram
Year of production: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007
Engine compartment fuse box
| Fuse | Ampere rating [A] | Protected components |
| F1 | 30 | ABS |
| F2 | 50 | Ignition Relay |
| F3 | 60 | Diesel Engine Heater |
| F4 | 30 | Heated Rear Window |
| F5 | 20 | Heated Seats (Facelift only) |
| F6 | 40 | Heater Blower |
| F7 | 50 | Main Power |
| F8 | 60 | Engine Cooling, Pre-glow relay |
| F9 | 20 | PCM Rela |
| F10 | 40 | Engine Cooling |
| F11 | 30 | Heated Windscreen |
| F13 | 30 | Heated Windscreen |
| F15 | 3 | Heated Windscreen |
| F16 | 20 | LH Xenon Headlight |
| 7,5 | LH Halogen Headlight | |
| F17 | 10 | Automatic Transmission |
| F18 | 20 | RH Xenon Headlight |
| 7,5 | RH Halogen Headlight | |
| F20 | 20 | ABS |
| F21 | 15 | Light Switch |
| F22 | 20 | Headlight Cleaning Relay |
| F23 | 7,5 | Battery Backup Sounder ( petrol ) |
| 15 | Injection Relays, Booster Heater (diesel ) | |
| F24 | 20 | Central Timer Unit – ( may have some bearing on Direction Indicators & Hazard Light Function ) |
| F25 | 15 | Central Timer Unit – ( may have some bearing on Direction Indicators & Hazard Light Function ) |
| F26 | 20 | Horn Relay |
| F27 | 15 | Fuel Pump Relay, Windscreen Heater |
| F28 | 20 | Ignition Switch – ( Main Power Feed To Headlight Switch For Sidelights & Such ) |
| F29 | 30 | Starter Relay |
| F30 | 7,5 | Alternator |
| F31 | 7,5 | Air Conditioning |
| F32 | 3 | Automatic Transmission, Engine Control Module |
| F33 | 7,5 | PCM Module Relay |
| F37 | 15 | Oxygen Sensor |
| F40 | 7,5 | Engine |
| F42 | 10 | Engine |
Passenger compartment fuse panel
| Fuse | Ampere rating [A] | Protected components |
| F60 | 25 | Electric Windows |
| F61 | 25 | Electric Windows |
| F62 | 15 | Light Switch |
| F63 | 7,5 | Direction Indicators – ( may be related to the headlight switch & not indicators ) – Front & Rear Sidelights One Side Of Car |
| F64 | 7,5 | Direction Indicators – ( may be related to the headlight switch & not indicators ) – Front & Rear Sidelights Other Side Of Car |
| F65 | 7,5 | Air Conditioning |
| F66 | 30 | Drivers Power Seat |
| F67 | 7,5 | Alarm |
| F68 | 15 | Cigarette Lighter |
| F69 | 7,5 | Radio, Instrument Cluster |
| F70 | 15 | RH Rear Power Point ( Estate Models ) |
| F71 | 10 | Rear Seat Entertainment (Video Screens) |
| F72 | 20 | Radio |
| F73 | 20 | Sunroof |
| F74 | 20 | Trailer |
| F75 | 7,5 | Electric Mirrors |
| F76 | 7,5 | Air Conditionin |
| F77 | 7,5 | ABS, Traction Control |
| F78 | 7,5 | Instrument Cluster, Airbag |
| F80 | 7,5 | Automatic Transmission, Reverse Lights |
| F81 | 7,5 | Temperature Sensor, Automatic Transmission, Seat Sensor |
| F82 | 7,5 | Air Conditioning, Windscreen Washer Heater, Booster Heater, Cruise Control |
| F83 | 15 | Heated Seats |
| F84 | 20 | Light Switch |
| F85 | 7,5 | LH Headlight – Full Beam |
| F86 | 7,5 | RH Headlight – Full Beam |
| F88 | 15 | Low Beam Relay, Light Switch ( Common Power for BOTH dipped beams & also power for FULL beam Relay too ) |
| F89 | 7,5 | Airbag |
| F90 | 15 | Rear Wiper Motor |
| F91 | 7,5 | Electric Windows, Dimming Mirror, Sunroof |
| F92 | 10 | Trailer |
| F93 | 10 | Headlights, Brake lights, Heater Blower Relay |
| F94 | 20 | Wash/Wipe |
| F95 | 7,5 | Low Beam Headlights – Headlight Cleaning Relay |
| F97 | 7,5 | License Plate Lights, Glove Box Light, Central Timer Unit |
| F98 | 7,5 | Electric Mirrors, Heated Mirrors |
| F99 | 7,5 – Pre-Facelif | Interior Lights |
| 10 – Facelift | ||
| F100 | 7,5 | Multimedia Module ( Inline fuse under the centre console – Pre facelift mondy ) |
| F101 | 3 | CD Changer ( Under the passenger front seat – Pre facelift mondy ) |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/ford-mondeo-mk3-fuse-box-diagram/
Posted by: arepairkits.blogspot.com